Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
---|---|---|---|---|---|---|---|
175/65R14 | TIGAR | Sigura | 82T | Laos | 36.70 € | ||
165/65R14 | Kormoran | Impulser B | 79T | Laos | 36.70 € | ||
185/70R14 | Kormoran | Impulser B | 88T | Laos | 42.50 € | ||
185/65R15 | TIGAR | Sigura | 88T | Laos | 42.50 € | ||
195/65R15 | Rapid | P309 | 95H | Laos | 46.50 € | ||
185/65R14 | Nexen | CP641 | 86H | Laos | 47.30 € | ||
205/55R16 | Nankang | Econex NA-1 | 94V | Laos | 47.50 € | ||
225/40R18 | Gremax | Capturar CF19 | 92W | Laos | 47.80 € | ||
215/60R15 | Nexen | N`BLUE HD PLUS | 94H | Laos | 48.80 € | ||
175/65R14 | Hankook | Kinergy Eco 2 K435 | 82T | Laos | 50.20 € | ||
195/65R15 | Triangle | RELIAXTOURING (TE307) | 95V | Laos | 50.30 € | ||
185/65R15 | Bridgestone | B280 | 88T | Laos | 53.10 € | ||
185/65R14 | Goodyear | Efficientgrip Compact | 86T | Laos | 54.10 € | ||
205/45R17 | TIGAR | Syneris | 88W | Laos | 54.10 € | ||
185/65R15 | Continental | PremiumContact 5 | 88T | Laos | 57.00 € | ||
205/55R17 | HIFLY | HF805 XL | 95W | Laos | 59.90 € | ||
195/60R16 | Sailun | Atrezzo Elite | 89V | Laos | 60.40 € | ||
205/55R16 | Laufenn | LK01 | 94V | Laos | 60.80 € | ||
175/70R14 | Laufenn | LK41 | 88T | Laos | 60.80 € | ||
235/45R17 | Nexen | N`FERA SU1 | 97W | Laos | 61.30 € | ||
195/50R13C | Kenda | MasterTrail 3G KR101 | 104/102N | Laos | 62.70 € | ||
205/50R17 | Point-S | Summer UHP S (Continental) | 93W | Laos | 65.70 € | ||
205/55R16 | Hankook | Kinergy Eco K435 | 91H | Laos | 66.00 € | ||
205/55R16 | Hankook | Ventus Prime4 K135 | 91H | Laos | 66.00 € | ||
225/45R18 | HIFLY | HF805 | XL95 | Laos | 67.40 € | ||
195/65R15 | Hankook | Kinergy ECO2 K435 | 95T | Laos | 70.30 € | ||
235/45R17 | Nankang | NS-20 | 97W | Laos | 71.20 € | ||
225/60R17 | Sailun | ATREZZO ELITE | 96V | Laos | 73.00 € | ||
225/45R17 | Nexen | N´fera Sport | 91Y | Laos | 73.70 € | ||
185/60R15 | Hankook | Ventus Prime3 K125 | 84H | Laos | 75.10 € | ||
205/55R16 | Hankook | Ventus Prime4 K135 | 94W | Laos | 75.50 € | ||
205/55R16 | Hankook | VentusPrime 4 K135 | 94V | Laos | 75.50 € | ||
185/60R15 | Hankook | Ventus Prime3 K125 | 88H | Laos | 77.90 € | ||
225/55R17 | Viking | ProTech NewGen | 101Y | Laos | 82.10 € | ||
255/35R19 | Sailun | Atrezzo ZSR | 96Y | Laos | 83.10 € | ||
215/55R16 | Falken | ZE914 | 93V | Laos | 84.00 € | ||
255/35R19 | Triangle | EFFEXSPORT TH202 | 96Y | Laos | 84.50 € | ||
195/55R15 | Goodyear | Efficientgrip Performance | 85H | Laos | 86.00 € | ||
215/55R17 | Laufenn | LK01 | 98W | Laos | 88.30 € | ||
215/55R17 | Laufenn | S Fit EQ+ LK01 | 98W | Laos | 88.30 € | ||
245/40R20 | Triangle | Effexsport TH022 | 99Y | Laos | 89.30 € | ||
205/60R16 | Hankook | Ventus Prime4 K135 | 92H | Laos | 90.30 € | ||
215/60R16 | Laufenn | LK01 | 99H | Laos | 90.30 € | ||
225/55R17 | Laufenn | LK01 | 101W | Laos | 91.20 € | ||
275/35R20 | Triangle | Sportex TH201 | 102Y | Laos | 91.20 € | ||
205/65R15 | Hankook | Ventus Prime3 K125 | 94H | Laos | 98.80 € | ||
195/50R16 | Bridgestone | T001 | 84V | Laos | 100.00 € | ||
215/65R15 | Michelin | Energy Saver+ | 96T | Laos | 105.30 € | ||
215/55R16 | Hankook | Ventus Prime3 K125 | 93H | Laos | 111.60 € | ||
215/55R16 | Hankook | Ventus Prime 4 K135 | 93V | Laos | 111.60 € | ||
205/50R16 | Goodyear | EFFICIENTGRIP PERFORMANCE | 87W | Laos | 116.40 € | ||
215/55R17 | Hankook | Ventus Prime 4 K135 | 94W | Laos | 121.60 € | ||
205/65R15 | Michelin | PRIMACY 4 | 94H | Laos | 127.30 € | ||
205/50R17 | Bridgestone | T001 | 89V | Laos | 135.20 € | ||
255/55R18 | Viking | ProTech NewGen | 109Y | Laos | 137.10 € | ||
205/50R17 | Michelin | Primacy HP | 89V | Laos | 153.60 € | ||
235/55R17 | Michelin | Primacy 3 | 99V | Laos | 154.50 € | ||
215/55R17 | Continental | PremiumContact 7 | 94V | Laos | 159.40 € | ||
225/45R18 | Goodyear | Eagle F1 (Asymmetric) 5 | 91Y | Laos | 165.60 € | ||
225/55R17 | Michelin | Primacy HP | 97W | Laos | 172.90 € | ||
225/55R16 | Continental | EcoContact 6 | 95V | Laos | 173.90 € | ||
245/45R19 | Hankook | Ventus S1 Evo3 K127 | 102Y | Laos | 173.90 € | ||
275/35R18 | Continental | ContiSportContact 3 | 99Y | Laos | 228.90 € | ||
245/35R19 | Goodyear | Eagle F1 Asymmetric MO XL | 93Y | Laos | 246.30 € | ||
255/45R19 | Michelin | PilotSport 4 Acoustic | 104Y | Laos | 255.90 € | ||
275/35R20 | Michelin | Pilot Sport CUP 2 | 102Y | Laos | 405.70 € | ||
225/60R16 | Artic | Claw Winter TXI | 98T | Laos | 75.30 € | ||
205/70R15 | Michelin | Latitude X-Ice North | 96Q | Laos | 95.60 € | ||
215/70R16 | Yokohama | ICE GUARD STUD (IG55) | 100T | Laos | 102.40 € | ||
215/65R16 | Hankook | Winter I*Pike RS2 W429 | 102T | Laos | 108.30 € | ||
265/65R17 | Sailun | ICE BLAZER WST1 | 112T | Laos | 109.10 € | ||
255/55R18 | Nexen | WINSpike SUV | 109T | Laos | 127.50 € | ||
275/60R17 | Nokian | HKPL 5 SUV | 111T | Laos | 144.90 € | ||
225/60R17 | Bridgestone | Spike02 SUV | 103T | Laos | 146.60 € | ||
245/70R17 | Michelin | Latitude X-Ice North LXIN2 | 110T | Laos | 169.00 € | ||
265/60R18 | Nexen | WG Winspike SUV | 114T | Laos | 178.70 € | ||
235/60R18 | Hankook | I Pike W429 | 107T | Laos | 183.50 € | ||
255/50R19 | Sailun | ICE BLAZER WST3 | 107T | Laos | 187.80 € | ||
235/55R18 | Hankook | WiNter i*Pike X W429A | 104T | Laos | 200.40 € | ||
255/55R18 | Goodyear | Ultra Grip Ice Arctic SUV | 109T | Laos | 227.90 € | ||
265/65R18 | Michelin | X-Ice North 4 SUV | 114T | Laos | 243.20 € | ||
275/45R20 | Michelin | Latitude X-Ice North LXIN2 | 110T | Laos | 265.60 € | ||
225/60R18 | Continental | IceContact 3 | 104T | Laos | 265.60 € | ||
265/60R18 | Goodyear | Ultra Grip Arctic 2 SUV | 114T | Laos | 275.30 € | ||
235/55R20 | Goodyear | Ultra Grip Arctic 2 SUV | 105T | Laos | 299.40 € | ||
225/65R18 | Nokian | HKPL 5 SUV | 107T | Laos | 337.10 € | ||
225/60R17 | ROTALLA | RA03 | 103V | Laos | 89.80 € | ||
235/60R18 | Fulda | Kristall 4x4 | 107H | Laos | 96.60 € | ||
275/40R20 | LINGLONG | Ice I-15 SUV | 102T | Laos | 96.60 € | ||
265/50R19 | Triangle | PL02 | 110V | Laos | 110.10 € | ||
265/45R20 | Maxtrek | Trek M7 | 108T | Laos | 121.70 € | ||
255/50R19 | Continental | CrossContact Viking | 107Q | Laos | 144.90 € | ||
255/50R19 | Continental | Winter Contact 4x4 | 107V | Laos | 149.70 € | ||
275/40R20 | Bridgestone | Blizzak DM-V1 | 106R | Laos | 172.90 € | ||
235/55R18 | Hankook | Winter i*cept RW10 | 100T | Laos | 175.10 € | ||
275/40R20 | Michelin | Latitude X-Ice XI2 | 106H | Laos | 183.50 € | ||
235/55R18 | Goodyear | Ultra Grip Ice 3 | 104T | Laos | 209.60 € | ||
235/50R19 | Goodyear | Ultra Grip Ice 3 | 103T | Laos | 232.80 € | ||
235/55R19 | Goodyear | ULTRA GRIP ICE SUV G1 | 105T | Laos | 251.10 € | ||
315/35R21 | Toyo | Observe GSI-6 HP | 111H | Laos | 260.80 € |
|
1 2 3 4 |
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima. | ||
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe. | ||
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi. | ||
Tarbijale, kelle põhiline ostukriteerium on hind. |
Laadimine ...