Mõõdud | Tootja | Mudel | LI/SI | Hooaeg | Tase | Tarne | Hind |
---|---|---|---|---|---|---|---|
155/80R13 | Sailun | ICE BLAZER WST1 | 79T | Laos | 35.20 € | ||
185/65R14 | Marangoni | 4Ice E+ | 90T | Laos | 38.60 € | ||
195/65R15 | WICO | NF3* (ATJAUNOTA) | 91T | Laos | 40.60 € | ||
185/65R14 | TIGAR | Sigura STUD | 86T | Laos | 42.50 € | ||
185/70R14 | TIGAR | Sigura STUD | 88T | Laos | 47.30 € | ||
175/65R14 | Nexen | WH62 | 86T | Laos | 52.20 € | ||
195/60R15 | Sailun | IceBlazer WST-1 | 88T | Laos | 53.10 € | ||
195/65R15 | Laufenn | LW71 | 95T | Laos | 54.10 € | ||
205/60R16 | TIGAR | Sigura STUD | 96T | Laos | 56.00 € | ||
185/70R14 | Sava | Eskimo Stud | 88T | Laos | 57.00 € | ||
175/70R13 | Goodyear | Ultra Grip Ice Arctic | 82T | Laos | 61.80 € | ||
185/65R14 | Goodyear | Ultra Grip Ice Arctic | 86T | Laos | 62.80 € | ||
205/65R16 | Sunfull | SF-W11 | 95H | Laos | 62.80 € | ||
195/60R15 | Sava | Eskimo Stud (by Goodyear) | 88T | Laos | 64.50 € | ||
185/65R15 | Bridgestone | SPIKE01 | 92T | Laos | 65.70 € | ||
185/70R14 | Goodyear | Ultra Grip Ice Arctic | 88T | Laos | 65.70 € | ||
215/60R16 | Sailun | IceBlazer WST-1 | 95T | Laos | 66.60 € | ||
195/65R15 | Hankook | IPike RS2* W429 95 | TXL | Laos | 67.80 € | ||
185/65R15 | Hankook | IPike RS2 W429 | 92T | Laos | 68.60 € | ||
205/55R16 | Laufenn | LW71 | 91T | Laos | 70.30 € | ||
205/55R16 | Laufenn | LW71 | 94T | Laos | 70.30 € | ||
195/65R15 | Sailun | ICE BLAZER WST3 | 95T | Laos | 70.30 € | ||
185/60R15 | Hankook | Winter i*Pike RS2 W429 | 88T | Laos | 74.00 € | ||
205/60R16 | Laufenn | I Fit Ice LW71 | 96T | Laos | 76.00 € | ||
225/45R17 | HIFLY | WIN-TURI 215 | 94H | Laos | 76.30 € | ||
185/70R14 | Goodyear | Ultra Grip Extreme | 88T | Laos | 78.20 € | ||
205/55R16 | Nexen | WG Winspike 3 | 94T | Laos | 78.40 € | ||
215/50R17 | Sailun | ICE BLAZER WST1 | 95T | Laos | 79.20 € | ||
205/55R16 | Bridgestone | Spike02 | 91T | Laos | 80.70 € | ||
205/65R15 | Sailun | ICE BLAZER WST3 | 94T | Laos | 82.30 € | ||
205/65R15 | Bridgestone | SPIKE01 | 99T | Laos | 85.00 € | ||
205/55R16 | Hankook | IPike RS2 W429 | 94T | Laos | 87.50 € | ||
195/55R15 | Goodyear | Ultra Grip Ice Arctic | 85T | Laos | 94.70 € | ||
215/50R17 | Nexen | WINSpike | 95T | Laos | 94.70 € | ||
215/50R17 | Nankang | SW9 | 95T | Laos | 95.60 € | ||
215/55R17 | Laufenn | LW71 | 98T | Laos | 99.80 € | ||
205/60R16 | Nexen | WG WinSpike 3 | 96 XLT | Laos | 100.70 € | ||
225/45R17 | Laufenn | LW71 | 94T | Laos | 103.60 € | ||
215/65R16 | Bridgestone | SPIKE01 | 102T | Laos | 104.30 € | ||
225/45R17 | Nexen | WG Winspike 3 | 91T | Laos | 112.60 € | ||
215/55R17 | Goodyear | Ultra Grip 600 | 98T | Laos | 114.00 € | ||
205/55R17 | MAXXIS | NP5 Premitra Ice | 95T | Laos | 114.10 € | ||
205/65R16 | Michelin | X-Ice North XIN2 | 99T | Laos | 114.90 € | ||
205/65R15 | Goodyear | UltraGrip Ice Arctic | 99T | Laos | 119.80 € | ||
215/65R16 | Pirelli | WINTER ICE ZERO | 102T | Laos | 124.60 € | ||
235/45R17 | Laufenn | LW71 | 97T | Laos | 125.60 € | ||
215/55R16 | Goodyear | Ultra Grip Ice Arctic | 97T | Laos | 127.50 € | ||
225/50R17 | Bridgestone | SPIKE01 | 98T | Laos | 130.40 € | ||
235/45R17 | Hankook | Winter i*Pike RS W419 | 97T | Laos | 130.40 € | ||
225/50R17 | Hankook | WINTER I*PIKE RS (W419) | 98T | Laos | 130.40 € | ||
205/55R17 | Kumho | Wintercraft Ice WI32 | 95T | Laos | 132.00 € | ||
205/50R17 | Bridgestone | Noranza 2 Evo | 93T | Laos | 135.20 € | ||
215/55R17 | Hankook | Winter IPike RS" W429 | 98T | Laos | 135.20 € | ||
225/45R17 | Hankook | WINTER I*PIKE RS 2 (W429) | 94T | Laos | 135.40 € | ||
205/55R17 | Hankook | Winter I*pike Rs2 W429 | 95T | Laos | 140.60 € | ||
205/55R17 | Continental | IceContact 3 | 95T | Laos | 177.80 € | ||
225/40R18 | Hankook | WINTER I*PIKE RS2 | W42992 | Laos | 185.70 € | ||
245/40R19 | Nokian | HKPL 7 | 98T | Laos | 217.30 € | ||
245/40R18 | Goodyear | ULTRA GRIP ARCTIC 2 | 97T | Laos | 243.40 € | ||
175/65R14 | Sailun | ICE BLAZER WSL2 | 82T | Laos | 36.70 € | ||
205/55R16 | HIFLY | WIN-TURI 212 | 91H | Laos | 43.50 € | ||
175/65R14 | Kormoran | Snowpro B2 | 82T | Laos | 50.20 € | ||
225/45R17 | HIFLY | WIN-TURI 212 XL | 94H | Laos | 51.50 € | ||
185/60R15 | Hankook | Winter i*Cept IZ3 W636 | 88T | Laos | 61.80 € | ||
205/55R16 | Nankang | ICE2 | 94T | Laos | 64.70 € | ||
195/65R15 | Hankook | WINTER I*CEPT IZ2 (W616) | 95T | Laos | 69.40 € | ||
205/60R16 | Hankook | Winter i*cept IZ W606 | 92T | Laos | 72.40 € | ||
195/65R15 | Michelin | ALPIN 5 | 91T | Laos | 72.40 € | ||
205/55R16 | Laufenn | LW51 | 91T | Laos | 74.10 € | ||
215/45R17 | Federal | Himalaya Iceo | 87Q | Laos | 75.30 € | ||
195/60R15 | Hankook | winter I*cept IZ2 W616 92/T | Laos | 78.20 € | |||
225/45R17 | Nankang | Ice1 | 94Q | Laos | 84.50 € | ||
245/40R18 | Nereus | NS808 | 97V | Laos | 89.30 € | ||
205/55R17 | Laufenn | LW31 | 93V | Laos | 94.00 € | ||
205/55R16 | Hankook | WINTER I*CEPT IZ2 (W616) | 94T | Laos | 95.00 € | ||
205/55R16 | Bridgestone | Blizzak WS70 | 94T | Laos | 95.60 € | ||
205/70R15 | Dunlop | Graspic DS-3 | 96Q | Laos | 96.60 € | ||
225/50R17 | Hankook | Winter i*cept IZ W606 | 94T | Laos | 105.30 € | ||
215/65R16 | Yokohama | GEOLANDAR I/T-S (G073) | 98Q | Laos | 107.20 € | ||
205/60R16 | Hankook | WINTER I*CEPT IZ3 W636 | 96T | Laos | 109.30 € | ||
215/65R16 | Michelin | X-Ice XI3 | 102T | Laos | 111.10 € | ||
215/55R17 | Hankook | WINTER I*CEPT IZ2 (W616) | 98T | Laos | 114.00 € | ||
205/55R16 | Michelin | X-Ice Snow | 94H | Laos | 116.90 € | ||
225/55R16 | Hankook | WINTER I*CEPT IZ2 W616 | 99T | Laos | 122.90 € | ||
215/50R17 | Hankook | WINTER I*CEPT IZ2 (W616) | 95T | Laos | 129.40 € | ||
215/50R17 | Goodyear | Ultra Grip Ice 2 | 95T | Laos | 136.70 € | ||
225/55R16 | Bridgestone | WS70 XL | 99T | Laos | 139.10 € | ||
215/45R16 | Michelin | Alpin A3 | 90H | Laos | 149.70 € | ||
245/40R18 | Hankook | Winter i*cept IZ W606 | 97T | Laos | 161.30 € | ||
255/45R18 | Hankook | Winter i*cept IZ W606 | 103T | Laos | 163.20 € | ||
225/50R18 | Yokohama | IG60 | 99Q | Laos | 164.20 € | ||
215/60R17 | Michelin | X-Ice Snow | 100T | Laos | 173.90 € | ||
255/35R19 | Hankook | WINTER I*CEPT IZ2 (W616) | 96T | Laos | 188.30 € | ||
225/45R18 | Goodyear | Ultra Grip Ice 3 | 95T | Laos | 207.70 € | ||
235/50R18 | Goodyear | Ultra Grip Ice SUV G1 | 101T | Laos | 213.40 € | ||
265/50R19 | Continental | WinterContact TS860S | 110H | Laos | 247.00 € | ||
265/40R20 | Michelin | Pilot Alpin 5 | 104W | Laos | 280.10 € | ||
275/40R19 | Michelin | PILOT ALPIN PA4 | 105W | Laos | 368.90 € | ||
265/35R19 | Pirelli | SOTTOZERO 2 | 98W | Laos | 411.40 € | ||
155/70R13 | Kormoran | Impulser B3 | 75T | Laos | 30.90 € |
|
1 2 3 4 |
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima. | ||
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe. | ||
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi. | ||
Tarbijale, kelle põhiline ostukriteerium on hind. |
Laadimine ...