et
en
ru
fi
Book tyre fitting
Helpdesk:
info@rehvikuller.ee
Shopping cart is empty!
Sulge
Home
Tyres
Rims
Book tyre fitting
Recommend
Useful
About us
Contact
Ava rehvi ja velgede otsing
Sulge otsing
Tyres search
Vehicle type
Passenger car
SUV
VAN
Truck
Special purpose
Motorcycle
ATV
Width
2
3
3.5
4
5
6
7
7.5
8
9
10
11
11.2
12
13
14
14.9
15
16
17
18
19
20
21
22
23
25
26
27
28
29
30
31
32
33
35
37
42
60
70
80
90
100
110
120
125
130
135
140
145
150
155
160
165
170
175
180
185
190
195
200
205
215
225
230
235
245
250
255
265
270
275
280
285
295
300
305
315
318
320
325
335
340
355
360
365
380
385
400
405
420
425
435
440
445
460
480
500
520
540
550
560
580
600
610
620
650
700
710
750
775
800
Height
6
7
8
9
10
11
12
13
14
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
90
95
100
145
Diameter
6
8
9
10
12
13
14
15
16
17
17.5
18
19
19.5
20
21
22
22.5
23
24
25
26
28
29
30
32
34
36
38
42
44
46
48
420
Season
Summer tyres
Talverehv
Studded tyre
Non-studded winter tyres
Size
11.2-24
7.50-16
14.9-24
16X6.50-8
10-16.5
400/60-15.5
15x6.00-6 Speedways TRACKING 6PR TL
20x10.00-8 Galaxy MIGHTY MOW TS 4PR TL
16x6.50-8 Speedways TRACKING 6PR TL
18X8.50-8 Galaxy MIGHTY MOW TS 4PR TL
18X7-8/4.33 Galaxy YARDMASTER SDS Standard Solid
18x8.50-8 Carlisle TURF SAVER 74A4 4PR NHS (220/60-8) TL
18x7-8 Ascenso FLB680 16PR TTF
16x6-8/4.33 Galaxy Lifter SDS Standard Solid
16x7.50-8 Galaxy MIGHTY MOW TS 4PR TL
5.00-8 Chaoyang CL619 10PR TTF
16x7.50-8 Carlisle TURF MASTER 67A4 4PR NHS (190/55-8) TL
16X6.50-8 Galaxy MIGHTY MOW TS 4PR TL
5.00-8 Galaxy Yardmaster Ultra 10PR TTF
5.00-9 Kabat IMP-02 69A6 4PR TT
6.00-9 Westlake CL619 10PR TTF
6.00-9 Ascenso FLB680 10PR TTF
140/55-9/4.00 Galaxy Lifter SDS Standard Solid
6.00-9/4.00 Galaxy YARDMASTER SDS Quick Solid
140/55-9/4.00 Galaxy YARDMASTER SDS Quick 4.00 Solid
21x8-9 Ascenso FLB680 14PR TTF
23x9-10/6.50 Galaxy Lifter SDS Standard Solid
6.50-10/5.00 Galaxy YARDMASTER SDS Standard Solid
200/50-10 Galaxy YARDMASTER SDS Quick 6,5 TL Solid
6.50-10 Westlake CL619 10PR TTF
23x9-10/6.50 Galaxy YARDMASTER SDS Quick Solid
5.00-10 Speedways RANGER 10PR TT
6.50-10 Ascenso FLB680 12PR TTF
6.50-10 Galaxy Yardmaster Ultra 12PR TTF
23x9-10 Westlake CL619 18PR TTF
26X12.00-12 Galaxy MIGHTY MOW TS 8PR TL
23x8.50-12 Ascenso SSB331 8PR
23x8.50-12 Galaxy MIGHTY MOW TS 6PR TL
7.00-12 Westlake CL619 12PR TTF
10.0/80-12 Speedways PK 303 10PR TL
7.00-12 Galaxy Yardmaster 12PR TTF
7.00-12 Ascenso FLB680 12PR TTF
23x10.50-12 Speedways Trencher 6PR TL
7.00-12 Ascenso FLB680 14PR TTF
10.0/80-12 Alliance 320 10PR TL
7.00-12 Alliance 320 6PR TL
23x8.50-12 Speedways Steer Plus 6PR TL
26x12.00-12 Ascenso IMB165 8PR TL
23x10.50-12 Galaxy MIGHTY MOW TS 6PR TL
27x10-12/8.00 Galaxy YARDMASTER SDS Quick Solid
26x12.00-12 Speedways Trencher 8PR TL
7.00-12/5.00 Galaxy Lifter SDS Standard TL Solid
610x145-13 Trelleborg T528 112A4 (6.00-13) TT
200/60-14.5 Ascenso IMB164 14PR TT
7-14 Alliance 324 (FarmPro) 4PR TT
31x15.50-15 Ascenso SSB331 10PR TL
11.5/80-15.3 Speedways PK 303 18PR TL
8.25-15 Ascenso FLB680 14PR TTF
5.00-15 Ascenso IMB162 6PR TL
250-15 Galaxy Yardmaster 16PR TTF
7.00-15 Westlake CL619 12PR TTF
8.25-15 Westlake CL619 14PR TTF
11.5/80-15.3 Alliance 323 12PR TL
400/60-15.5 Ascenso IMB161 18PR TL
8.25-15/6.5 Galaxy Lifter SDS Quick Solid
8.25-15/6.5 Galaxy Lifter SDS Standard Solid
400/60-15.5 Ascenso IMB160 16PR TL
10.0/75-15.3 Ascenso IMB160 18PR TL
11.5/80-15.3 Speedways PK 303 22PR TL
11.5/80-15.3 Speedways MPT-007 14PR TL
27x8.50-15 Galaxy XD2010 8PR TL
6.5/80-15 Alliance 324 6PR TT
10.0/75-15.3 Ascenso IMB160 14PR TL
28x9-15/7.0 Galaxy Lifter SDS Standard Solid
400/60-15.5 Alliance 328 VP 16PR TL
11.5/80-15.3 Ascenso IMB160 18PR TL
27X10.5-15 Galaxy XD2010 8PR TL
27x8.50-15 Speedways Steer Plus 8PR TL
31x15.50-15 Alliance 332 8PR TL
250-15 Westlake CL619 16PR TTF
8.25-15 Galaxy Yardmaster 14PR TTF
12.5/80-15.3 Ascenso IMB160 18PR TL
31x15.50-15 Ascenso IMB165 10PR TL
10.0/75-15.3 Alliance 320 VP 14PR TL
400/60-15.5 Alliance 320 VP 16PR TL
29x12.50-15 Carlisle Multi Trac C/S 112B 10PR (320/55-15) TL
28x9-15/7.00 Galaxy Lifter SDS Quick Solid
27x8.50-15 SWT Steer Plus 8PR TL
28x9-15 Westlake CL619 14PR TTF
31x15.50-15 Alliance 221 8PR TL
7.00-15 Galaxy Yardmaster Ultra 12PR TL
7.50-15 Westlake CL619 12PR TTF
10.0/75-15.3 Alliance 323 10PR TL
11.5/80-15.3 Ascenso IMB160 16PR TL
28x9-15 Galaxy Yardmaster Ultra 14PR TTF
27x8.50-15 Ascenso SSB331 8PR TL
6.5/80-15 Speedways GripKing HD 6PR TT
10-16.5 Ascenso SSB331 10PR TL
12-16.5 Speedways ROCK MASTER 14PR TL
6.00-16 Ascenso TSB110 6PR TT
7.00-16 SWT GripKing HD 6PR TT
10-16.5 Galaxy Beefy Baby III 10PR TL
10-16.5 Westlake CL719 8PR TL
12-16.5 Ascenso SSB331 12PR TL
9.00-16 Roadhiker QZ-706 10PR TTF
12-16.5 Speedways MONSTER L5 14PR TL
6.50-16 Ascenso IMB162 8PR TT
9.5-16 SWT GripKing HD 6PR TT
10-16.5 Speedways STEER KING + 12PR TL
6.00-16 Ascenso IMB162 8PR TL
9.00-16 Ascenso BOSS TR 20 16PR TT
6.00-16 Ascenso TSB111 8PR TT
7.00-16 Alliance 324 (FarmPro) 4PR TT
10-16.5 Galaxy Beefy Baby 8PR TL
10-16.5 Ascenso SSB332 10PR TL
12-16.5 Ascenso SSB330 12PR TL
12-16.5 Ascenso SSB334 12PR TL
10-16.5 Speedways MONSTER L5 12PR TL
12-16.5 Speedways STEER KING + 12PR TL
10-16.5 Speedways ROCK MASTER 12PR TL
12-16.5 Ascenso SSB333 12PR TL
7.50-16 Ascenso IMB162 8PR TL
340/55-16 Ascenso IMB161 18PR TL
9.5-16 Speedways GripKing HD 6PR TT
6.50-16 Ascenso TSB110 6PR TT
8.00-16 Ascenso TDB120 6PR TT
10-16.5 Ascenso SSB330 10PR TL
13.0/75-16 Ascenso IMB160 12PR TL
12-16.5 Galaxy Hulk L4/L5 12PR TL
10-16.5 Ascenso SSB333 10PR TL
10-16.5 Ascenso SSB334 10PR TL
12.00-16 Rosava L-163 8PR (Made in Ukraine) TTT
12.5L-16 Ascenso IMB163 14PR TL
14.0/65-16 Alliance 327 150A8 18PR TL
6.50-16 Ascenso TSB111 8PR TT
7.50-16 Ascenso TSB110 8PR TT
10-16.5 Galaxy Hulk L4/L5 10PR TL
12-16.5 Galaxy Beefy Baby 10PR TL
12-16.5 Ascenso SSB332 12PR TL
8.00-16 Speedways GripKing HD 8PR TT
12-16.5 Ascenso SSB330 10PR TL
14-17.5 Ascenso SSB331 14PR TL
500/50-17 Ascenso IMB160 18PR TL
500/55-17 Alliance 328 12PR TL
500/50-17 Ascenso IMB160 14PR TL
500/50-17 Ascenso FTB190 18PR TL
14-17.5 Speedways Steer Plus HD 14PR TL
500/50-17 Alliance 327 18PR TL
15.0/55-17 Ascenso IMB160 14PR TL
500/50R17 Ascenso FTR170 149D SB TL
500/50-17 Ascenso IMB161 18PR TL
19.0/45-17 SWT PK 307 18PR TL
19.0/45-17 Ascenso IMB162 16PR TL
19.0/45-17 Ascenso IMB160 14PR TL
13.0/65-18 Ascenso IMB160 16PR TL
12.0/75-18 Ascenso MPB400 12PR TL
12.5/80-18 Ascenso IMB160 16PR TL
320/80-18 Galaxy Super Industrial Lug 12PR TL
15.5/65-18 Agrica RU (KF105) 12PR TT
12.5-18 Ascenso MPB400 12PR TL
340/80R18 Ascenso MIR221 143A8 (143B) SB TL
12.5/80-18 Ascenso BOSS 14PR TL
340/80R18 Ascenso MDR1000 143A8 (138D) SB TL
15.0/70-18 Ascenso IMB160 16PR TL
12.5/80-18 Ascenso BHB314 14PR TL
300/75R18 Alliance 580 142A8 SB TL
340/80R18 Ascenso MIR220 143A8 (143B) SB TL
10.5/80-18 Ascenso IMB160 14PR TL
12.5/80-18 Ascenso BHB310 14PR TL
365/70R18 Ascenso CLR280 135B (146A2) SB TL
7.50-18 Ascenso IMB162 8PR TT
340/80R18 Galaxy Multi Tough 136A8 (136A8) TL
7.50-18 Ascenso TSB110 8PR TT
12.5-18 Speedways MPT-007 12PR TL
10.5/80-18 Ascenso BHB310 12PR
12.5/80-18 Galaxy Jumbo Hulk 14PR TL
340/80R18 Alliance 585 143A8 (143B) SB TL
16.5/70-18 Agrica BD-97 14PR TT
18-19.5 Ascenso MPB400 18PR TL
18-19.5 Speedways MPT-007 16PR TL
400/70-20 Ascenso BHB310 16PR
280/85R20 Alliance 485 Agristar II 112D TL
14.5-20 Alliance 317 136G 12PR TL
11.00-20 Galaxy COMPACTOR C-1 18PR TT
500/55-20 Ascenso IMB161 12PR TL
405/70R20 Ascenso CLR280 143B (155A2) SB TL
340/80R20 Ascenso MIR220 144A8 (144B) SB TL
400/70-20 Galaxy Super Industrial Lug 144A8 TL
360/80R20 Ascenso MDR1000 147A8 (143D) SB TL
400/70R20 Alliance 585 149A8 (149B) SB TL
11.2-20 Ascenso TDB120 8PR TT
320/70R20 Ascenso CDR700 123D TL
7.50-20 Ascenso IMB162 8PR TT
12.5-20 Speedways MPT-007 16PR TL
10.00-20 Ascenso EXB380 16PR TTF
320/70R20 Alliance AGRISTAR II 70 123D TL
400/70-20 Ascenso IMB161 16PR TL
10.00-20 Apollo AWE 713 16PR TTF
16.0/70-20 Alliance 320 14PR TT
400/70R20 Vredestein Endurion 149A8 (149B) TL
10.00-20 Ascenso FLB681 18PR HD TTF
7.50-20 Ascenso TSB111 8PR TT
360/70R20 Ascenso TDR700 129D TL
360/70R20 Alliance AGRISTAR II 70 129D TL
9.5-20 Ascenso TDB120 6PR TT
10.00-20 Ascenso EXB380 16PR TT
11.00-20 Ascenso EXB380 16PR TT
335/80R20 Ascenso CLR280 136B (147A2) SB TL
8.3-20 Roadhiker QZ-702 8PR TTT
8.3-20 Speedways GripKing R1 8PR TT
9.00-20 Ascenso EXB380 14PR TTF
405/70-20 Ascenso THB230 14PR TL
405/70R20 Galaxy Multi Tough 143A8 TL
280/85R20 Ascenso TDR850 116D TL
12.00-20 Ascenso FLB681 HD 20PR TTF
400/70R20 Ascenso MIR220 149A8 (149B) SB TL
16.0/70-20 Ascenso MPB400 14PR TL
14.5-20 Speedways MPT-007 14PR TL
11.00-20 Galaxy Dig Master 16PR TTF
9.00-20 Ascenso EXB380 14PR TT
11.00-20 Ascenso EXB380 16PR TTF
12.5-20 Ascenso MPB400 16PR TL
11.2-20 Roadhiker QZ-710 10PR TTT
405/70-20 Ascenso BOSS BH30 14PR TL
405/70-20 Galaxy Work Master R-1 14PR TL
11.2-20 SWT GripKing R1 8PR TT
405/70R20 Alliance 570 155A2 (143B) SB TL
8.3-20 Ascenso TDB120 6PR TT
560/45R22.5 Ascenso FTR170 152D SB TL
600/50-22.5 Ascenso FTB190 16PR TL
700/40-22.5 Ascenso FTB190 16PR TL
550/45-22.5 Alliance 328 159A8 (156B) 16PR TL
500/60-22.5 Ascenso EXB386 18PR TL
600/40-22.5 Ascenso EXB386 18PR TL
550/60-22.5 Ascenso FTB190 20PR TL
600/50-22.5 Alliance 328 165A8 (161B) 16PR TL
700/40-22.5 Alliance 328 166A8 (162B) 16PR TL
400/60-22.5 Alliance 328 160A8 18PR TL
710/40-22.5 Ascenso FFB840 FORESTRY 20PR SB TT
600/50R22.5 Ascenso FTR170 159D SB TL
500/60-22.5 Ascenso FTB190 16PR TL
560/60R22.5 Alliance 885 SB 164D TL
600/55-22.5 Ascenso FTB190 16PR TL
550/60-22.5 Ascenso FTB190 16PR TL
500/60-22.5 Ascenso FTB190 20PR TL
18-22.5 Galaxy Beefy Baby II R-4 18PR TL
550/45-22.5 Ascenso FTB190 20PR TL
710/40-22.5 Ascenso FFB840 FORESTRY 20PR SB TL
9.5-22 Speedways GripKing R1 8PR TT
500/45-22.5 Ascenso FTB190 16PR TL
560/60R22.5 Alliance 380 161E SB TL
600/50R22.5 Alliance 885 SB 159D TL
710/40-22.5 Alliance 643 FORESTAR III 20PR SB FORESTRY TT
550/60-22.5 Alliance 328 VP 16PR TL
550/45-22.5 Ascenso FTB190 16PR TL
700/50-22.5 Alliance 328 16PR TL
19.5L-24 Ascenso BHB312 12PR TL
11.2-24 Ascenso TDB120 12PR TT
17.5L-24 Ascenso BHB310 10PR
380/70R24 Alliance AGRISTAR II 70 125D TL
440/65R24 Alliance 365 HS 135 (138A8) TL
540/65R24 Alliance 365 146D TL
400/70R24 Vredestein Endurion 152A8 (152B) TL
440/80R24 Alliance 585 161A8 (161B) SB TL
16.9-24 Ascenso BHB310 12PR TL
460/70R24 Alliance 585 159A8 (159B) SB TL
500/70R24 Galaxy HIGH LIFT RADIAL 164A8 TL
11.2-24 Ascenso TDB120 8PR TT
12.4-24 Alliance 324 8PR TT
13.6-24 Alliance 324 8PR TT
15.5/80-24 Galaxy Work Master R-1 16PR TL
14.9-24 Ascenso TDB120 8PR TT
480/70R24 Vredestein Traxion70 138D TL
9.5-24 Ascenso TDB120 12PR TT
400/80R24 (14.9R24) Ascenso MDR1000 149A8 (144D) SB TL
12.4-24 Ascenso AFB821 16PR SB, CR TL
21.3R24 Rosava TR-302 150B 12PR (Made in Ukraine) TTT
14.9-24 Ascenso TDB120 12PR TT
11.2-24 SWT GripKing R1 12PR TT
440/80-24 Ascenso MIB407 22PR TL
360/70R24 Alliance AGRISTAR II 70 122D TL
420/70R24 Ascenso TDR700 130D
480/70R24 Ascenso TDR700 138D TL
405/70-24 Ascenso THB230 14PR TL
420/85R24 Alliance 485 Agristar II 137D TL
16.9-24 Galaxy Super Industrial Lug 149A8 12PR TL
460/70R24 Vredestein Traxion Versa 159A8 (159B) TL
500/70R24 Alliance 585 164A8 (164B) SB TL
11.2-24 Alliance 324 8PR TT
12.4-24 Alliance 357 12PR TT
320/85R24 Ascenso TDR850 122D TL
340/85R24 Ascenso TDR850 125D TL
14.00R24 Triangle TB596 T5 * TL
380/85R24 Ascenso TDR850 131D TL
405/70R24 Alliance 580 152A8 (152B) SB TL
8.3-24 SWT GripKing R1 8PR TT
320/85R24
13.6-24 Speedways GripKing R-1 8PR TT
440/80R24 (16.9R24) Ascenso MDR1000 154A8 (149D) SB TL
400/80R24 Ascenso MIR220 162A8 (162B) SB TL
460/70R24 Roadhiker Multipro 100 159A8 (159B) TL
400/80-24 Ascenso MIB407 20PR TL
440/65R24 Ascenso TDR650 135D TL
14.00-24 Ascenso MIB406 16PR TL
420/85R24 Ascenso TDR850 137D TL
440/80R24 Ascenso MIR220 168A8 (168B) SB TL
360/70R24 Ascenso TDR700 122D TL
9.5-24 Ascenso TDB120 8PR TT
420/70R24 Alliance AGRISTAR II 70 130D TL
480/70R24 Alliance AGRISTAR II 70 138D TL
405/70-24 Alliance 323 14PR TL
405/70R24 Galaxy Multi Tough 146A8 TL
16.9-24 Alliance 324 8PR TT
460/70R24 Vredestein Endurion 159A8 (159B) TL
500/70R24 Vredestein Endurion 164A8 (164B) TL
500/70R24 Ascenso MIR220 164A8 (164B) SB TL
280/85R24 Ascenso TDR850 115D TL
320/85R24 Alliance AGRISTAR II 85 122D TL
340/85R24 Alliance AGRISTAR II 85 125D TL
400/80-24 Alliance 325 162A8
380/85R24 Alliance 485 Agristar II 131D TL
9.5-24 Speedways GripKing R-1 8PR TT
12.4-24 Speedways GripKing R-1 8PR TT
400/80R24 Vredestein Endurion 162A8 (162B) TL
19.5L-24 Speedways Power Lug R-4 12PR TL
13.6-24 Ascenso TDB120 12PR TT
12.4-24 Ascenso TDB120 12PR TT
500/70R24 Ascenso MIR221 164A8 (164B) SB TL
500/70R24 Vredestein Traxion Versa 164A8 (164B) TL
460/70R24 Ascenso MIR221 159A8 (159B) SB TL
8.3-24 Ascenso TDB120 8PR TT
9.5-24 Alliance 324 8PR TT
380/70R24 Ascenso TDR700 125D TL
480/65R24 Ascenso TDR650 140D TL
405/70R24 Alliance 580 152A8 TL
440/80R24 Galaxy Multi Tough 154A8
17.5LR24 Alliance 570 159A8
460/70R24 Ascenso MIR220 159A8 (159B) SB TL
500/70R24 Galaxy Multi Tough 157A8
280/85R24 Alliance 485 Agristar II 115D TL
12.4-24 Ascenso TDB120 8PR TT
13.6-24 Ascenso TDB120 8PR TT
15.5/80-24 Ascenso THB230 16PR TL
14.9-24 Ascenso BHB310 12PR TL
540/65R24 Alliance Agristar II 65 146D TL
14.00-24 Speedways PowerGrip 16PR TL
16.9-24 Ascenso BOSS BH30 14PR TL
14.00-24 Ascenso PEB720 28PR TL
17.5L-24 Ascenso BOSS BH30 16PR TL
480/65R24 Alliance AGRISTAR II 65 140D TL
400/70R24 Ascenso MIR220 152A8 (152B) SB TL
20.5R25 Triangle TL538S+ L-5 T1 ** TL
23.5-25 Ascenso WLB550 20PR TL
18.00-25 Triangle TL612 32PR TL
23.5R25 Triangle TL538S+ L-5 T1 ** TL
29.5R25 Triangle TB516 L-3 T1 200B ** TL
750/65R25 Triangle TB598 E-3 T2 190B ** TL
17.5-25 Ascenso WLB550 20PR TL
23.5-25 Triangle TL612 E-3/L-3 191A2 20PR TL
14.00R25 Triangle TB576 E-2 T3 170F *** TL
15.5-25 Ascenso MIB406 12PR TL
20.5R25 Triangle TB516 L-3 T1 ** TL
17.5-25 Ascenso MIB405 16PR TL
18.00-25 Triangle TL530 206A2 40PR
23.5R25 Triangle TB516 E-3 T2 ** TL
26.5R25 Triangle TL559S+ L5 T1 209A2 ** TL
650/65R25 Triangle TB598 E3 T2 180B ** TL
16.00R25 Triangle TB576 E-2 T3 174F *** TL
16.00R25 Magna MA03 174F *** TL
15.5-25 Ascenso MIB405 16PR TL
17.5R25 Triangle TB596 T5 L-2 ** TL
23.5R25 Westlake CB760 185B (201A2) TL
26.5R25 Triangle TL538S+ L-5 T1 202A2 (209A2) ** TL
29.5R25 Triangle TL559S+ L5 T1 216A2 ** TL
20.5-25 Triangle TL612 E-3/L-3 20PR TL
14.00R25 Magna MA03 170F *** TL
15.5-25 Galaxy Giraffe XLW 12PR TL
17.5R25 Triangle TB516 E-3 T2 ** TL
18.00R25 Triangle TB516S E-4 T2 *** TL
26.5R25 Triangle TB516 E-3 T2 209A2 ** TL
29.5R25 Triangle TL538S+ L-5 T1 ** TL
14.9-26 Ascenso TDB120 10PR TT
480/80-26 Ascenso BHB314 14PR TL
23.1-26 Galaxy R-3 12PR TL
700/50-26.5 Ascenso FTB190 16PR TL
23.1-26 Speedways GripKing R-1 18PR TL
710/45-26.5 Roadhiker Forest Spider 20PR FORESTRY TL
23.1-26 Ascenso TDB123 16PR TL
14.9-26 Speedways GripKing R1 12PR TT
480/80R26 Ascenso MIR221 167A8 SB TL
480/80R26 Ascenso MIR220 167A8 (167B) SB TL
28L-26 Ascenso PCB360 16PR
710/45-26.5 Ascenso FFB840 FORESTRY 20PR SB TT
18.4-26 Speedways PK 319 12PR TL
750/45R26.5 Ascenso FTR170 170D SB TL
600/55R26.5 Alliance 885 165D SB TL
23.1-26 Alliance 324 (FarmPro) 16PR TL
480/80R26 Galaxy Multi Tough 160A8 TL
18.4-26 Alliance 324 12PR TL
28L-26 Alliance 330 16PR
750/55-26.5 Alliance 644 FORESTAR III 24PR SB FORESTRY TT
750/55-26.5 Alliance 643 FORESTAR III 24PR SB TT
18.4-26 Speedways Power Lug R-4 12PR TL
18.4-26 Ascenso BHB310 14PR TL
710/45-26.5 Alliance 643 FORESTAR III 20PR SB FORESTRY TT
18.4-26 Alliance 324 12PR TT
23.1-26 Ascenso PCB360 16PR TL
710/50R26.5 Alliance 885 SB 170D TL
800/40-26.5 Ascenso FFB840 FORESTRY 20PR SB TT
600/55R26.5 Ascenso FTR170 165D SB TL
28L-26 Ascenso LSB780 20PR FORESTRY, SB TL
600/55-26.5 Ascenso FFB840 FORESTRY 20PR SB TL
440/65R28 Ascenso TDR650 138D TL
14.9-28 Ascenso TDB120 12PR TT
13.6-28 Ascenso TDB120 8PR TT
12.4-28 Ascenso TDB120 8PR TT
14.9-28 Ascenso TDB120 8PR TT
420/70R28 Alliance AGRISTAR II 70 133D TL
480/70R28 Ascenso TDR700 140D TL
340/85R28 Alliance 485 Agristar II 127D TL
440/80R28 (16.9R28) Alliance 550 156A8 (151D) SB TL
16.9-28 Ascenso TDB120 8PR TT
440/80-28 Galaxy Super Industrial Lug 152A8 TL
600/70R28 Ascenso XLR880 161D TL
440/80R28 Michelin BIBLOAD 163A8 (163B) TL
440/80R28 Ascenso MIR221 163A8 (163B) SB TL
440/80R28 Vredestein Endurion 165A8 (165B) TL
380/70R28 Alliance AGRISTAR II 70 127D TL
13.6-28 Alliance 324 8PR TT
12.4-28 Alliance 324 8PR TT
480/65R28 Alliance Agristar II 65 142D TL
14.9-28 Alliance 324 8PR TT
380/85R28 Ascenso TDR850 133D TL
480/70R28 Alliance AGRISTAR II 70 140D TL
440/65R28 Alliance AGRISTAR II 65 138D TL
600/70R28 Alliance AGRISTAR II 70 161D TL
440/80R28 (16.9R28) Ascenso MDR1000 156A8 (151D) SB TL
420/85R28 Ascenso TDR850 139D TL
16.9-28 Speedways Power Lug 12PR TL
400/80R28 (14.9R28) Ascenso MDR1000 151A8 (146D) SB TL
16.9-28 Alliance 324 8PR TT
16.9-28 Ascenso BHB310 12PR TL
540/65R28 Ascenso TDR650 149D TL
11.2-28 Speedways GripKing R1 12PR TT
320/85R28 Ascenso TDR850 124D TL
380/85R28 Alliance 485 Agristar II 133D TL
540/65R28 Alliance Agristar II 65 149D TL
480/65R28 Ascenso TDR650 142D TL
600/65R28 Ascenso XLR880 154D TL
280/85R28 Ascenso TDR850 118D TL
420/85R28 Alliance 485 Agristar II 139D TL
440/80R28 Ascenso MIR220 156A8 (156B) SB TL
13.6-28 Ascenso BOSS TD15 12PR TT
16.9-28 Speedways GripKing R1 12PR TT
13.6-28 Speedways GripKing R1 12PR TT
11.2-28 Ascenso TDB120 8PR TT
320/85R28 Alliance 485 Agristar II 124D TL
480/65R28 Ascenso MDR1000 154A8 (149D) SB TL
14.9-28 Speedways GripKing R1 12PR TT
420/70R28 Ascenso TDR700 133D TL
600/65R28 Alliance 365 154D (157A8) TL
14.9-28 Speedways GripKing 8PR TT
340/85R28 Ascenso TDR850 127D TL
440/80R28 Galaxy Multi Tough 156A8 TL
16.9-28 Ascenso TDB120 12PR TT
775/65R29 Triangle TB598 E-3 T2 ** TL
16.9-30 Ascenso BHB310 12PR TL
16.9-30 Alliance 324 8PR TT
420/85R30 LingLong LR861 140A8 (137B) TL
18.4-30 Ascenso TDB120 8PR TT
420/70R30 Alliance AGRISTAR II 70 134D TL
600/70R30 Ascenso XLR880 152D TL
600/70R30 Ascenso MDR1000 171A8 (166D) SB TL
18.4-30 Speedways GripKing 8PR TT
16.9-30 Ascenso TDB120 14PR TT
16.9-30 Galaxy Super Industrial Lug 14PR
600/70R30 Alliance AGRISTAR II 70 152D TL
540/65R30 Ascenso TDR650 150D TL
460/85R30 Vredestein Traxion85 145A8 (145B) TL
420/85R30 Ascenso TDR850 140D TL
18.4-30 Alliance 324 8PR TT
420/70R30 Alliance 845 (Farm Pro 70) 134A8 (134B) TL
480/70R30 Ascenso TDR700 141D TL
540/65R30 Alliance Agristar II 65 150D TL
420/85R30 Alliance AGRISTAR II 85 140D TL
460/85R30 Ascenso TDR850 145D TL
18.4-30 Speedways GripKing R1 14PR TT
480/70R30 Alliance AGRISTAR II 70 141D TL
540/65R30 Ascenso MDR1000 161A8 (156D) SB TL
16.9-30 Speedways GripKing R1 14PR TT
16.9-30 Ascenso TDB120 8PR TT
460/85R30 Alliance AGRISTAR II 85 145D TL
18.4-30 Ascenso AFB821 16PR FORESTRY, SB, CR TL
18.4-30 Ascenso TDB120 14PR TT
420/70R30 Ascenso TDR700 134D TL
16.9-30 SWT GripKing R1 14PR TT
800/65R32 Speedways SR-65 178B TL
230/95R32 SWT RC-999 ** TL
9.5-32 Speedways GripKing R1 8PR TTT
9.5-32 Ascenso TDB120 6PR TT
18.4-34 Speedways GripKing R1 14PR TT
16.9-34 Ascenso TDB120 8PR TT
18.4-34 Ascenso TDB120 8PR TT
480/70R34 Alliance AGRISTAR II 70 143D TL
540/65R34 Alliance 365 152D (155A8) TL
16.9-34 Speedways GripKing R1 14PR TT
600/65R34 Ascenso TDR650 157D TL
16.9-34 Ascenso AFB821 16PR FORESTRY, SB, CR TL
16.9-34 Alliance 324 8PR TT
18.4-34 Alliance 324 8PR TT
440/80R34 (16.9R34) Ascenso MDR1000 159A8 (155D) SB TL
460/85R34 Ascenso TDR850 147D TL
520/70R34 Ascenso TDR700 148D TL
600/65R34 Alliance Agristar II 65 157D TL
18.4-34 Ascenso AFB821 16PR FORESTRY, SB, CR TL
420/85R34 Ascenso TDR850 142D TL
460/85R34 Alliance 485 Agristar II 147D TL
520/70R34 Alliance AGRISTAR II 70 148D TL
600/65R34 Alliance 365 157D (160A8) TL
420/85R34 Alliance 485 Agristar II 142D TL
18.4-34 Ascenso TDB120 14PR TT
480/70R34 Ascenso TDR700 143D TL
540/65R34 Ascenso TDR650 152D TL
12.4-36 Ascenso TDB120 8PR TT
800/70R38 Ascenso XLR880 178D TL
13.6-38 Speedways GripKing R1 12PR TTT
20.8-38 Alliance 324 (FarmPro) 14PR TT
13.6-38 Alliance 304 8PR TT
460/85R38 Ascenso TDR850 149D TL
420/85R38 Alliance 485 Agristar II 144D TL
18.4-38 Alliance 324 (FarmPro) 12PR TT
480/70R38 Ascenso TDR700 145D TL
540/65R38 Alliance 365 153D TL
600/65R38 Alliance 365 159D TL
710/70R38 Alliance AGRISTAR II 70 172D TL
480/80R38 (18.4R38) Ascenso MDR1000 166A8 (161D) SB TL
20.8-38 Ascenso TDB123 8PR TT
650/65R38 Alliance Agristar II 65 166D TL
460/85R38 Alliance 485 Agristar II 149D TL
520/85R38 Ascenso TDR850 155D TL
16.9-38 Ascenso TDB120 8PR TT
480/70R38 Alliance AGRISTAR II 70 145D TL
520/70R38 Ascenso TDR700 150D TL
