Dimensions | Brand | Model | LI/SI | Season | Grade | Tarne | Price |
---|---|---|---|---|---|---|---|
275/40R22 | Continental | VikingContact 7 | 107H | Laos | 364.80 € | ||
215/65R16 | Triangle | PROTRACT (TE301) | 98H | Laos | 61.80 € | ||
225/70R15 | Insa-Turbo | Mountain | 100S | Laos | 72.40 € | ||
235/70R16 | INSA TURBO | DAKAR (ATJAUNOTA) | 106Q | Laos | 90.30 € | ||
235/70R16 | Hercules | Terra Trac A/T | 106S | Laos | 91.80 € | ||
30x9.50R15 | Hercules | Terra Trac A/T | 104S | Laos | 95.60 € | ||
235/55R19 | Goodride | Z-401 | 105W | Laos | 99.80 € | ||
245/45R20 | Sailun | ATREZZO ZSR SUV | 103Y | Laos | 100.80 € | ||
265/70R15 | Insa-Turbo | Sahara | 112Q | Laos | 101.40 € | ||
275/40R20 | INTERSTATE | SPORT SUV GT | 106V | Laos | 107.70 € | ||
205/70R15 | Michelin | Latitude Tour HP | 96H | Laos | 111.10 € | ||
265/70R15 | BFGoodrich | Long Trail T/A Tour | 110T | Laos | 115.90 € | ||
215/60R17 | Goodyear | Efficientgrip SUV | 96H | Laos | 119.80 € | ||
265/65R17 | General | Grabber AT | 112T | Laos | 134.30 € | ||
265/75R16 | General | Grabber HTS60 | 116T | Laos | 140.00 € | ||
255/50R19 | Viking | ProTech NewGen | 107Y | Laos | 142.90 € | ||
265/70R16 | Goodyear | WRANGLER AT ADVENTURE | 112T | Laos | 148.70 € | ||
235/60R18 | Goodyear | EAGLE F1 ASYMMETRIC 3 SUV | 107W | Laos | 185.30 € | ||
31x10.50R15 | BFGoodrich | Mud Terrain All-Terrain KO2 T/A | 109S | Laos | 188.30 € | ||
275/45R20 | Hankook | Ventus S1 EVO 3SUV K127A | 110Y | Laos | 209.60 € | ||
275/60R20 | Goodyear | Efficientgrip 2 SUV | 115H | Laos | 255.90 € | ||
275/45R20 | Michelin | Latitude Sport 3 XL | 110Y | Laos | 294.60 € | ||
35X12.5R15 | BFGoodrich | Mud Terrain T/A KM3 | 113Q | Laos | 308.70 € | ||
155R13C | MAXXIS | MA-SLW PRESA SPIKE | 85Q | Laos | 69.50 € | ||
185/75R16C | TIGAR | Cargospeed Winter | 104/102R | Laos | 72.40 € | ||
205/75R16C | TIGAR | CargoSpeed Winter | 110/108Q | Laos | 82.10 € | ||
205/65R15C | Sava | Trenta | 102/100T | Laos | 86.00 € | ||
215/65R16C | Sailun | COMMERCIO ICE FS 109/107R | Laos | 98.20 € | |||
215/65R16C | Sailun | ICE BLAZER WST1 | 109/107R | Laos | 108.20 € | ||
215/60R16C | MAXXIS | MA-SLW PRESA SPIKE | 108/106Q | Laos | 115.90 € | ||
235/65R16C | Nankang | IV-1 | 121/119R | Laos | 120.70 € | ||
195/75R16C | Michelin | AGILIS X-ICE NORTH | 107/105R | Laos | 125.60 € | ||
225/70R15C | Hankook | WINTER I*PIKE LV RW15 | 112/110R | Laos | 137.10 € | ||
205/75R16C | Continental | VancoIceContact | 110/108R | Laos | 141.00 € | ||
155R13C | GT RADIAL | Kargomax ST-6000 | 91/89N | Laos | 46.50 € | ||
215/65R16C | Sunfull | SF05 | 109/107R | Laos | 75.10 € | ||
195/65R16C | Michelin | Agilis Alpin | 104/102R | Laos | 99.80 € | ||
215/60R17C | Maxtrek | Trek M7 | 109/107T | Laos | 106.20 € | ||
195/75R16C | Hankook | i*Cept LV RW12 | 110/108R | Laos | 114.00 € | ||
215/70R15C | Continental | VancoWinter 2 | 109/107R | Laos | 140.00 € | ||
155/80R13 | Kenda | KargoTrail 3G | M+S84 | Laos | 43.50 € | ||
185R14C | Kenda | MasterTrail 3G | 104/102N | Laos | 56.10 € | ||
195/65R16C | TIGAR | CargoSpeed | 104/102R | Laos | 58.90 € | ||
195R14C | TIGAR | Cargo Speed | 106/104R | Laos | 63.20 € | ||
195/70R15C | Sailun | COMMERCIO PRO | 104/102R | Laos | 64.10 € | ||
155R13C | GT | ST-6000 | +4.5Jx134/57/100 ET30Komplektne ratas | Laos | 65.60 € | ||
235/65R16C | Kormoran | Vanpro B2 | 115/113R | Laos | 76.30 € | ||
215/65R16C | Rapid | Effivan | 109/107T | Laos | 82.10 € | ||
195/70R15C | Michelin | Agilis + | 104R | Laos | 85.00 € | ||
215/75R16C | Kormoran | CargoSpeed EVO | 113/11R | Laos | 91.20 € | ||
195/65R16C | Bridgestone | R-410 | 100T | Laos | 94.70 € | ||
205/70R15 | Michelin | Agilis + | 106R | Laos | 106.20 € | ||
225/70R15 | Michelin | Agilis + | 112S | Laos | 113.00 € | ||
205/65R16C | Viking | TransTech II | 107/105T | Laos | 114.00 € | ||
215/65R16C | Hankook | RA18 | 109/107T | Laos | 123.50 € | ||
215/75R17.5 | Trazano | Novo Trans S18 | 128/126M | Laos | 169.00 € | ||
215/75R17.5 | Apollo | EnRa | RA126/124 | Laos | 189.30 € | ||
245/70R17.5 | Trazano | Novo Trans SD21 | M+S136/134 | Laos | 241.50 € | ||
315/70R22.5 | taast | HM2 | M+S | Laos | 280.10 € | ||
315/80R22.5 | Landspider | DR330 Drive | 157/154L | Laos | 326.80 € | ||
315/70R22.5 | Remix | Multiway | 3DXDE | Laos | 388.30 € | ||
11.00R20 | Dunlop | SP160 | Laos | 440.40 € | |||
385/55R22.5 | Recamic | taast. Multi T | M+S märgiga | Laos | 525.00 € | ||
315/70R22.5 | Michelin | X MULTI Energy D2 | 156/150L | Laos | 747.70 € | ||
16X6.50-8 | BKT | TR-315 | 6PRTL | Laos | 37.70 € | ||
7.50-16 | ALLIANCE | 323 | 8PRTT | Laos | 86.90 € | ||
10-16.5 | Maxdura | 5131 | 10PRTL | Laos | 111.10 € | ||
400/60-15.5 | ALLIANCE | 320 VP | 16PR | Laos | 199.50 € | ||
11.2-24 | ALLIANCE | 324 | 8PRTT | Laos | 206.70 € | ||
14.9-24 | SWT | GripKing R1 | TT | Laos | 241.50 € | ||
320/85R24 | ALLIANCE | FarmPro 324 | A8(12.4-24) | Laos | 410.50 € | ||
3.50-8 | Deestone | D811 | 4PRTL | Laos | 14.50 € | ||
3.50-8 | MAXXIS | C158 | Laos | 20.30 € | |||
120/90-10 | Deestone | D805 | 4PRTL | Laos | 28.00 € | ||
130/90-10 | Deestone | D805 | 4PRTL | Laos | 30.90 € | ||
110/90-19 | Deestone | D991 | 6PRTT | Laos | 31.90 € | ||
120/90-10 | Pirelli | SL26 | 66JTL | Laos | 33.30 € | ||
140/70-12 | Deestone | D805 | 4PRTL | Laos | 33.80 € | ||
130/70-13 | Pirelli | GTS24 | 63PTL | Laos | 34.80 € | ||
70/100-19 | Pirelli | ScorpionMX Midsoft 32 | Laos | 36.70 € | |||
110/100-18 | Deestone | D991 | 6PRTT | Laos | 37.70 € | ||
130/60-13 | Pirelli | EVO21 | 53L Esi | Laos | 38.20 € | ||
120/90-19 | Pirelli | MT16 | TT | Laos | 47.30 € | ||
80/100-21 | Dunlop | Geomax MX32 | 51MTT | Laos | 53.10 € | ||
80/100-21 | Pirelli | ScorpionMX Soft 410 | Laos | 56.00 € | |||
90/100-16 | Pirelli | MT18 Cross | TT | Laos | 58.00 € | ||
90/90-19 | Pirelli | MT60 | 52TM/C | Laos | 61.80 € | ||
80/100-21 | Dunlop | Geomax MX11 | 51MTT | Laos | 62.80 € | ||
110/90-19 | Dunlop | GeomaxMX32 | 62MTT | Laos | 62.80 € | ||
120/90-18 | MAXXIS | M-7314 | 65RTL | Laos | 66.60 € | ||
90/100-16 | Pirelli | Scorpion MX410 | Laos | 66.60 € | |||
110/90-19 | Dunlop | GeomaxMX11 | 62MTT | Laos | 72.40 € | ||
110/100-18 | Pirelli | ScorpionXC Midsoft | Laos | 76.30 € | |||
130/90-17 | Pirelli | MT21 Rallycross | 68PTT | Laos | 86.90 € | ||
130/90-16 | Dunlop | D404J | 67HTL | Laos | 97.30 € | ||
140/80-18 | Pirelli | MT21 Rallycross | 70R | Laos | 105.30 € | ||
120/90-18 | Pirelli | Sport Demon | 65VTL | Laos | 105.30 € | ||
140/80-17 | Pirelli | MT60 | 69HTL | Laos | 112.00 € | ||
180/55ZR17 | Dunlop | Roadsmart | 73WTL | Laos | 115.90 € | ||
180/55R17 | Pirelli | Diablo Superbike SC2 | TL | Laos | 119.80 € |
|
1 2 3 4 |
Tarbijale, kes hindab tippkvaliteeti ning on nõus sellesse investeerima. | ||
Tarbijale, kelle eelistuseks on parim kvaliteedi ja hinna suhe. | ||
Tarbijale, kes soovib soodsalt hea kvaliteediga rehvi. | ||
Tarbijale, kelle põhiline ostukriteerium on hind. |
Laadimine ...